All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/16/2002 | at Belmont | W | 4-1 | 202 | Nashville, Tenn. | ||||
| * | 10/25/2002 | at Eastern Illinois | L | 0-1 | 56 | Charleston, IL | |||
| 10/4/2002 | MEMPHIS | W | 3-2 | o2 | 91 | Martin, Tenn. | |||
| * | 10/11/2002 | MOREHEAD STATE | W | 10-3 | 113 | Martin, Tenn. | |||
| * | 10/20/2002 | at MURRAY STATE | T | 1-1 | o2 | 141 | Murray, Ky. | ||
| * | 11/8/2002 | vs #2 Eastern Illinois | L | 0-1 | 118 | Cape Girardeau, MO. | |||
| * | 10/27/2002 | at Southeast Missouri | L | 0-3 | 253 | Cape Girardeau, Mo. | |||
| * | 10/6/2002 | TENNESSEE TECH | W | 2-0 | 107 | Martin, Tenn. | |||
| 11/3/2002 | UA | L | 0-3 | 241 | Martin, Tenn. | ||||
| 11/1/2002 | at Chattanooga | L | 2-3 | o2 | 247 | Chattanooga, Tenn. | |||
| * | 9/29/2002 | APSU | W | 4-0 | 181 | Martin, Tenn. | |||
| 9/8/2002 | ARKANSAS STATE | W | 5-2 | 131 | Martin, Tenn. | ||||
| 9/13/2002 | STEPHEN F. AUSTIN | L | 1-2 | 147 | Martin, Tenn. | ||||
| 9/1/2002 | at SMS | L | 0-4 | 158 | Springfield, Mo. | ||||
| 9/15/2002 | ARKANSAS-LITTLE ROCK | W | 4-1 | 94 | Martin, Tenn. | ||||
| 9/20/2002 | at Jackson State Univ. | W | 7-0 | 20 | Jackson, Mississippi | ||||
| 9/27/2002 | at Lipscomb University | T | 0-0 | o2 | 100 | Nashville, TN | |||
| 9/22/2002 | at Southeastern La. | T | 1-1 | o2 | 53 | Hammond, La. | |||
| 8/30/2002 | LOUISVILLE | W | 2-1 | 137 | Martin, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2003 | CUMBERLAND UNIV. | W | 5-0 | 85 | Martin, Tenn. | ||||
| 9/5/2003 | at SFA | L | 2-5 | 450 | Nacogdoche, Texas | ||||
| 8/31/2003 | SOUTHWEST MISSOURI | T | 1-1 | o2 | 124 | Martin, Tenn. | |||
| 9/7/2003 | at Arkansas State | W | 1-0 | 201 | Jonesboro, Ark. | ||||
| 9/12/2003 | vs Southeastern La. | L | 1-2 | o2 | 95 | Martin, Tenn. | |||
| 9/14/2003 | vs UALR | W | 4-1 | 105 | Martin, Tenn. | ||||
| 9/17/2003 | BELMONT UNIVERSITY | W | 8-0 | 53 | Martin, Tenn. | ||||
| 9/21/2003 | IPFW | W | 3-1 | 70 | Martin, Tenn. | ||||
| * | 10/3/2003 | at JSU | T | 0-0 | o2 | 100 | Jacksonville, Ala. | ||
| * | 10/5/2003 | at Samford | L | 0-1 | ot | 291 | Birmingham, Ala. | ||
| 10/8/2003 | at Memphis | L | 1-3 | 194 | Memphis, Tenn. | ||||
| * | 10/12/2003 | MURRAY STATE | W | 4-2 | 132 | Martin, Tenn. | |||
| 10/14/2003 | at Lipscomb | L | 0-1 | 100 | Nasville, TN | ||||
| * | 10/17/2003 | SEMO | L | 1-2 | 69 | Martin, Tenn. | |||
| * | 10/19/2003 | EASTERN ILLINOIS | T | 3-3 | o2 | 82 | Martin, Tenn. | ||
| * | 10/24/2003 | at Austin Peay | W | 2-1 | 175 | Clarksville, TN | |||
| * | 10/26/2003 | at Tennessee Tech | W | 2-1 | 109 | Cookeville, TN | |||
| * | 10/31/2003 | MOREHEAD STATE | W | 5-0 | 57 | Martin, Tenn. | |||
| p | 11/4/2003 | SEMO | L | 0-2 | 206 | Martin, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/27/2004 | at Chattanooga | L | 1-4 | 163 | Chattanooga, Tenn. | ||||
| 9/1/2004 | at Belmont | W | 2-1 | 245 | Nashville, Tenn. | ||||
| ^ | 9/3/2004 | SOUTHERN MISS | T | 0-0 | o2 | 36 | Mobile, Ala. | ||
| ^ | 9/5/2004 | at South Alabama | L | 0-5 | 124 | Mobile, Ala. | |||
| 9/8/2004 | MEMPHIS | L | 1-2 | 103 | Martin, Tenn. | ||||
| 9/10/2004 | LADY INDIANS | L | 0-2 | 117 | Martin, Tenn. | ||||
| 9/12/2004 | ASU | W | 2-1 | 103 | Martin, Tenn. | ||||
| * | 9/24/2004 | at Morehead State | L | 1-4 | 219 | Morehead, Ky. | |||
| 9/26/2004 | at Arkansas-Little Rock | T | 0-0 | o2 | 218 | N. Little Rock, Ark. | |||
| * | 10/1/2004 | JACKSONVILLE STATE | L | 0-1 | 103 | Martin, Tenn. | |||
| * | 10/3/2004 | SAMFORD | L | 0-1 | 132 | Martin, Tenn. | |||
| * | 10/9/2004 | at Murray State | L | 1-3 | 267 | Murray, Ky. | |||
| * | 10/15/2004 | at Southeast Missouri | L | 0-1 | 135 | CAPE GIRARDEAU, MO. | |||
| * | 10/17/2004 | at Eastern Illinois | L | 1-3 | 234 | Charleston, IL | |||
| * | 10/22/2004 | AUSTIN PEAY | W | 2-1 | o2 | 124 | Martin, Tenn. | ||
| * | 10/24/2004 | TENNESSEE TECH | L | 1-3 | 97 | Martin, Tenn. | |||
| 10/29/2004 | LIPSCOMB | W | 4-1 | 97 | Martin, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2005 | vs Centenary | L | 1-2 | 50 | Monroe, La. | ||||
| 8/28/2005 | at Louisiana Monroe | W | 2-0 | 100 | Monroe, Louisiana | ||||
| 8/31/2005 | UT CHATTANOOGA | W | 6-0 | 71 | Martin, Tenn. | ||||
| 9/4/2005 | at Missouri State | L | 0-4 | 206 | Springfield, Mo. | ||||
| 9/7/2005 | at Memphis | L | 0-3 | 127 | Memphis, Tenn. | ||||
| 9/9/2005 | SOUTH ALABAMA | W | 3-2 | 165 | Martin, Tenn. | ||||
| 9/11/2005 | ARKANSAS-LITTLE ROCK | W | 3-0 | 87 | Martin, Tenn. | ||||
| 9/16/2005 | BELMONT | W | 3-2 | o2 | 134 | Martin, Tenn. | |||
| 9/18/2005 | at Arkansas State | L | 2-3 | ot | 184 | Jonesboro, AR | |||
| * | 9/23/2005 | at Tennessee Tech | L | 2-3 | ot | 135 | Cookeville, TN | ||
| * | 9/25/2005 | at Austin Peay | L | 1-2 | o2 | 167 | Clarksville, TN | ||
| * | 9/30/2005 | EASTERN KENTUCKY | W | 6-0 | 210 | Martin, Tenn. | |||
| * | 10/2/2005 | MOREHEAD | W | 7-1 | 125 | Martin, Tenn. | |||
| * | 10/7/2005 | at Samford | L | 0-2 | 403 | Birmingham, Ala. | |||
| * | 10/9/2005 | at JSU | L | 1-3 | 187 | Jacksonville, Ala. | |||
| * | 10/13/2005 | MURRAY | L | 1-3 | 215 | Martin, Tenn. | |||
| * | 10/21/2005 | EASTERN ILLINOIS | L | 0-1 | ot | 223 | Martin, Tenn. | ||
| * | 10/23/2005 | SOUTHEAST MISSOURI | W | 1-0 | 232 | Martin, Tenn. | |||
| 10/28/2005 | at Lipscomb | W | 5-0 | 106 | Lipscomb University |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25/2006 | at Belmont | L | 1-4 | 302 | Nashville, Tenn. | ||||
| 8/27/2006 | MEMPHIS | L | 0-7 | 122 | Martin, Tenn. | ||||
| 9/1/2006 | MISSOURI STATE | L | 1-4 | 121 | Martin, Tennessee | ||||
| 9/3/2006 | at Chattanooga | T | 1-1 | o2 | 187 | Chattanooga, Tenn. | |||
| 9/8/2006 | EAST TENNESSEE STATE | W | 3-2 | 123 | Martin, Tenn. | ||||
| 9/10/2006 | ARKANSAS STATE | W | 2-1 | o2 | 82 | Martin, Tenn. | |||
| 9/15/2006 | at Northern Arizona | L | 0-1 | 351 | Flagstaff, Ariz. | ||||
| 9/17/2006 | vs #23 Long Beach State | L | 0-1 | 67 | Flagstaff, Ariz. | ||||
| * | 9/22/2006 | at Eastern Illinois | L | 0-1 | 114 | Charleston, Ill. | |||
| * | 9/24/2006 | at Southeast Missouri | L | 0-1 | 112 | Cape Girardeau, Mo. | |||
| * | 9/29/2006 | TENNESSEE TECH | W | 1-0 | 158 | Martin, Tenn. | |||
| * | 10/1/2006 | AUSTIN PEAY | L | 1-3 | 177 | Martin, Tenn. | |||
| * | 10/6/2006 | at Eastern Kentucky | T | 0-0 | o2 | 210 | Richmond, Ky. | ||
| * | 10/8/2006 | at Morehead State | T | 0-0 | o2 | 150 | Morehead, KY | ||
| * | 10/13/2006 | SAMFORD | T | 0-0 | o2 | 101 | Martin, Tenn. | ||
| * | 10/15/2006 | JACKSONVILLE STATE | W | 1-0 | 219 | Martin, Tenn. | |||
| * | 10/21/2006 | at Murray State | T | 0-0 | o2 | 350 | Murray, Ky | ||
| 10/27/2006 | LIPSCOMB | W | 3-0 | 39 | Martin, Tenn. | ||||
| $p | 10/31/2006 | at #3 Eastern Illinois | L | 0-1 | 113 | Charleston, Illinois |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2007 | at LIPSCOMB | W | 2-0 | 273 | Nashville, Tenn. | ||||
| 9/8/2007 | vs Pacific | L | 0-1 | 142 | Waipahu, HI | ||||
| # | 9/9/2007 | at Hawaii | L | 0-3 | 652 | Waipahu, HI | |||
| 9/14/2007 | BACONE COLLEGE | W | 8-0 | 178 | Martin, Tenn. | ||||
| 9/16/2007 | CHRISTIAN BROTHERS | W | 8-1 | 202 | Martin, Tenn. | ||||
| 9/18/2007 | at Memphis | L | 1-4 | 171 | Memphis, Tenn. | ||||
| 9/21/2007 | at Arkansas State | W | 2-0 | 197 | Jonesboro, Ark. | ||||
| 9/24/2007 | at Lambuth | W | 7-1 | 102 | Jackson, Tenn. | ||||
| * | 9/28/2007 | at Samford | L | 0-3 | 309 | Birmingham, Ala. | |||
| * | 9/30/2007 | at Jacksonville State | T | 1-1 | o2 | 305 | Jacksonville, Ala. | ||
| * | 10/5/2007 | EASTERN KENTUCKY | W | 1-0 | 192 | Martin, Tenn. | |||
| * | 10/7/2007 | MOREHEAD | W | 3-1 | 207 | Martin, Tenn. | |||
| * | 10/12/2007 | at Tennessee Tech Univ | T | 0-0 | o2 | 141 | Cookeville, Tenn. | ||
| * | 10/14/2007 | at Austin Peay | W | 1-0 | 264 | Clarksville, Tenn. | |||
| * | 10/19/2007 | EASTERN ILLINOIS | W | 2-1 | ot | 212 | Martin, Tenn. | ||
| * | 10/21/2007 | SOUTHEAST MISSOURI | T | 0-0 | o2 | 176 | Martin, Tenn. | ||
| * | 10/28/2007 | MURRAY STATE | L | 1-2 | ot | 457 | Martin, Tenn. | ||
| p | 11/6/2007 | #5 MOREHEAD | W | 2-0 | 153 | Martin, Tenn. | |||
| p | 11/9/2007 | vs #1 Southeast Missouri | L | 0-1 | 327 | Cape Girardeau, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/22/2008 | ALABAMA A&M | W | 2-1 | 147 | Martin, Tenn. | ||||
| 8/29/2008 | BELMONT | L | 0-1 | 127 | Martin, Tenn. | ||||
| 8/31/2008 | MISS. VALLEY ST. | W | 1-0 | 101 | Martin, Tenn. | ||||
| 9/5/2008 | SIU EDWARDSVILLE | W | 4-1 | 75 | Murray, Ky. | ||||
| 9/7/2008 | vs UNC Asheville | T | 0-0 | o2 | 127 | Murray, Ky. | |||
| % | 9/12/2008 | vs USF | L | 0-1 | 120 | Stockton, Calif. | |||
| % | 9/14/2008 | vs PACIFIC | W | 1-0 | 287 | Stockton, Calif. | |||
| 9/21/2008 | BETHEL | W | 3-1 | 321 | Martin, Tenn. | ||||
| * | 9/26/2008 | EASTERN ILLINOIS | W | 1-0 | 209 | Martin, Tenn. | |||
| * | 9/28/2008 | at Southeast Missouri | T | 1-1 | o2 | 348 | Cape Girardeau, Mo. | ||
| * | 10/5/2008 | at Murray State | L | 1-2 | 271 | Murray, Ky. | |||
| * | 10/12/2008 | JACKSONVILLE STATE | W | 1-0 | 148 | Martin, Tenn. | |||
| * | 10/17/2008 | at Eastern Kentucky | L | 0-1 | 188 | Richmond, Ky. | |||
| * | 10/19/2008 | at Morehead State | W | 2-1 | ot | 157 | Morehead Ky. | ||
| * | 10/24/2008 | TENNESSEE TECH | W | 1-0 | 126 | Martin, Tenn. | |||
| * | 10/26/2008 | AUSTIN PEAY | T | 1-1 | o2 | 430 | Martin, Tenn. | ||
| p | 11/4/2008 | #6 TENNESSEE TECH | W | 2-1 | 411 | Martin, Tenn. | |||
| p | 11/7/2008 | vs #2 Eastern Kentucky | T | 0-0 | o3 | - | Murray, Ky. | ||
| p | 11/9/2008 | vs #4 Morehead State | L | 0-1 | - | Murray, Ky. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/28/2009 | LIPSCOMB | W | 2-0 | 117 | Martin, Tenn. | ||||
| 8/30/2009 | at Belmont | L | 1-2 | 142 | Nashville, Tenn. | ||||
| 9/4/2009 | at FGCU | L | 0-1 | 261 | Fort Myers, Fla. | ||||
| 9/6/2009 | vs STET | L | 0-1 | 60 | Fort Myers, Fla. | ||||
| 9/11/2009 | UMKC | W | 3-0 | 264 | Martin, Tenn. | ||||
| 9/18/2009 | at Vanderbilt | L | 0-3 | 407 | Nashville, Tenn. | ||||
| 9/20/2009 | SIUE | W | 5-0 | 112 | Martin, Tenn. | ||||
| * | 9/25/2009 | at Tennessee Tech | L | 0-1 | o2 | 399 | Cookeville, Tenn. | ||
| * | 9/27/2009 | at Jacksonville State | W | 1-0 | 296 | Jacksonville, Ala. | |||
| * | 10/4/2009 | MURRAY STATE | W | 2-0 | 212 | Martin, Tenn. | |||
| Y* | 10/11/2009 | SOUTHEAST MISSOURI | W | 2-1 | 215 | Martin, Tenn. | |||
| * | 10/16/2009 | EASTERN KENTUCKY | W | 2-0 | 173 | Martin, Tenn. | |||
| * | 10/18/2009 | MOREHEAD STATE | L | 2-3 | 338 | Martin, Tenn. | |||
| * | 10/25/2009 | at Austin Peay | W | 3-0 | 187 | Clarksville, Tenn. | |||
| * | 10/31/2009 | vs Eastern Illinois | W | 1-0 | 102 | Terre Haute, Indiana | |||
| 11/6/2009 | vs #3 Murray State | L | 0-1 | - | Morehead State |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/20/2010 | MISSISSIPPI STATE | L | 1-2 | 227 | Martin, Tenn. | ||||
| 8/22/2010 | at Arkansas State | T | 2-2 | o2 | 319 | Jonesboro, Ark. | |||
| 8/27/2010 | at Lipscomb | W | 1-0 | o2 | 417 | Nashville, Tenn. | |||
| 8/29/2010 | at Missouri State | L | 0-2 | 233 | Springfield, Mo. | ||||
| 9/3/2010 | at CSU Bakersfield | L | 0-1 | - | Bakersfield, Calif. | ||||
| 9/5/2010 | at Loyola Marymount | L | 0-2 | 263 | Los Angeles, Calif. | ||||
| 9/10/2010 | EVANSVILLE | W | 2-0 | 269 | Martin, Tenn. | ||||
| 9/12/2010 | IPFW | W | 2-0 | 251 | Martin, Tenn. | ||||
| 9/19/2010 | at SIUE | W | 3-2 | ot | 264 | Edwardsville, Ill. | |||
| * | 9/24/2010 | at Morehead State | L | 0-4 | 178 | Morehead, Ky. | |||
| * | 9/26/2010 | at Eastern Kentucky | L | 1-2 | o2 | 156 | Richmond, Ky. | ||
| * | 10/1/2010 | APSU | W | 1-0 | 669 | Martin, Tenn. | |||
| * | 10/3/2010 | JACKSONVILLE STATE | W | 2-0 | 314 | Martin, Tenn. | |||
| * | 10/10/2010 | TENNESSEE TECH | W | 3-0 | 294 | Martin, Tenn. | |||
| 10/15/2010 | at UAPB | W | 1-0 | 42 | Pine Bluff, Ark. | ||||
| * | 10/17/2010 | MURRAY STATE | L | 0-1 | 221 | Martin, Tenn. | |||
| * | 10/22/2010 | at Eastern Illinois | L | 0-1 | 103 | Charleston, Ill. | |||
| * | 10/24/2010 | at Southeast Missouri | T | 0-0 | o2 | 136 | Cape Girardeau, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/19/2011 | ARKANSAS-PINE BLUFF | W | 5-1 | 112 | Martin, Tenn. | ||||
| 8/21/2011 | GEORGIA STATE | W | 2-0 | 133 | Martin, Tenn. | ||||
| 8/26/2011 | MISSOURI STATE | L | 1-2 | 241 | Martin, Tenn. | ||||
| 8/28/2011 | LIPSCOMB | W | 1-0 | 170 | Martin, Tenn. | ||||
| 9/2/2011 | ARKANSAS STATE | W | 4-2 | 165 | Martin, Tenn. | ||||
| 9/4/2011 | at Middle Tennessee | W | 1-0 | 426 | Murfreesboro, Tenn. | ||||
| 9/9/2011 | at Miami | L | 1-2 | 148 | Oxford, Ohio | ||||
| 9/11/2011 | vs Wright State | L | 2-3 | 63 | Oxford, Ohio | ||||
| 9/18/2011 | at Evansville | T | 2-2 | o2 | 175 | Evansville, Ind. | |||
| * | 9/23/2011 | at Murray State | T | 2-2 | o2 | 354 | Murray, Ky. | ||
| * | 9/25/2011 | at Austin Peay | W | 2-0 | - | Clarksville, Tenn. | |||
| * | 9/30/2011 | SIUE | W | 2-0 | 314 | Martin, Tenn. | |||
| * | 10/2/2011 | EASTERN ILLINOIS | L | 0-1 | 226 | Martin, Tenn. | |||
| * | 10/7/2011 | at Eastern Kentucky | L | 1-2 | 133 | Richmond, Ky. | |||
| * | 10/9/2011 | at Morehead State | W | 2-1 | ot | 308 | Morehead, Ky. | ||
| * | 10/14/2011 | SOUTHEAST MISSOURI | L | 1-2 | 126 | Martin, Tenn. | |||
| 10/21/2011 | at Southeast Missouri | W | 2-1 | o2 | 287 | Cape Girardeau, Mo. | |||
| * | 10/28/2011 | TENNESSEE TECH | W | 2-0 | 334 | Martin, Tenn. | |||
| * | 10/30/2011 | JACKSONVNILLE STATE | W | 2-1 | o2 | 336 | Martin, Tenn. | ||
| !p | 11/3/2011 | vs Eastern Illinois | W | 2-1 | 348 | Cape Girardeau, Mo. | |||
| p | 11/4/2011 | vs Eastern Kentucky | W | 4-0 | - | Cape Girardeau, Mo. | |||
| p | 11/6/2011 | vs Morehead State | W | 2-1 | 169 | Cape Girardeau, Mo. | |||
| #p | 11/12/2011 | at #5 Memphis | L | 0-7 | 1018 | Memphis, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/17/2012 | VANDERBILT | L | 0-2 | 279 | Martin, Tenn. | ||||
| 8/24/2012 | at Mississippi State | L | 2-3 | 653 | Starkville, Miss. | ||||
| 8/26/2012 | vs Miss. Valley St. | W | 6-1 | 116 | Starkville, Miss. | ||||
| 8/31/2012 | at Purdue | L | 0-2 | 375 | West Lafayette, Ind. | ||||
| 9/2/2012 | at Butler | T | 0-0 | o2 | 158 | Indianapolis, IN | |||
| 9/7/2012 | at Arkansas State | L | 1-4 | 154 | Jonesboro, Arkansas | ||||
| 9/9/2012 | LIPSCOMB | W | 5-1 | 221 | Martin, Tenn. | ||||
| 9/14/2012 | at Georgia State | T | 1-1 | o2 | 201 | Atlanta, Ga. | |||
| 9/16/2012 | at Kennesaw State | W | 2-0 | 446 | Kennesaw, Ga. | ||||
| * | 9/25/2012 | at Southeast Missouri | T | 1-1 | o2 | 222 | Cape Girardeau, Mo. | ||
| * | 9/28/2012 | AUSTIN PEAY | W | 2-1 | 316 | Martin, Tenn. | |||
| * | 9/30/2012 | MURRAY STATE | W | 2-1 | 162 | Martin, Tenn. | |||
| * | 10/5/2012 | at Eastern Illinois | W | 5-1 | 64 | Charleston, Ill. | |||
| * | 10/7/2012 | at SIUE | L | 0-1 | 235 | Edwardsville, Ill. | |||
| * | 10/12/2012 | MOREHEAD STATE | W | 2-0 | 213 | Martin, Tenn. | |||
| * | 10/14/2012 | EASTERN KENTUCKY | W | 3-0 | 134 | Martin, Tenn. | |||
| * | 10/21/2012 | at Belmont | W | 1-0 | 364 | Nashville, TN | |||
| * | 10/26/2012 | at Jacksonville State | W | 3-1 | 337 | Jacksonville, Ala. | |||
| * | 10/28/2012 | TENNESSEE TECH | W | 6-0 | 217 | Martin, Tenn. | |||
| p | 11/2/2012 | SOUTHEAST MISSOURI | W | 1-0 | 469 | Martin, Tenn. | |||
| p | 11/4/2012 | AUSTIN PEAY | W | 2-0 | 773 | Martin, Tenn. | |||
| p | 11/9/2012 | at Kentucky | L | 0-1 | ot | 871 | Lexington, Ky. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/23/2013 | OKLAHOMA STATE | L | 0-1 | 724 | Martin, Tenn. | ||||
| 8/25/2013 | MIDDLE TENNESSEE | T | 0-0 | o2 | 134 | Martin, Tenn. | |||
| 8/30/2013 | at Evansville | L | 0-3 | 401 | Evansville, Ind. | ||||
| 9/2/2013 | at Lipscomb | W | 2-0 | 302 | Nashville, Tenn. | ||||
| 9/6/2013 | at #20 Denver | L | 0-1 | 418 | Denver, Colo. | ||||
| 9/8/2013 | vs Colorado | L | 1-4 | - | Denver, Colo. | ||||
| 9/13/2013 | GEORGIA STATE | L | 0-1 | 431 | Martin, Tenn. | ||||
| 9/15/2013 | at Indiana State | L | 2-4 | 230 | Terre Haute, Ind. | ||||
| 9/20/2013 | at Saint Louis | W | 1-0 | 347 | St. Louis, Mo. | ||||
| * | 9/27/2013 | at Austin Peay | L | 1-2 | 530 | Clarksville, TN | |||
| * | 9/29/2013 | at Murray St. | W | 2-1 | 65 | Murray, Ky. | |||
| * | 10/4/2013 | JACKSONVILLE STATE | W | 3-1 | 126 | Martin, Tenn. | |||
| * | 10/11/2013 | at Morehead State | W | 3-0 | 237 | Morehead, Ky. | |||
| * | 10/13/2013 | at Eastern Kentucky | W | 1-0 | 213 | Richmond, Ky. | |||
| * | 10/18/2013 | at Tennessee Tech | W | 2-1 | o2 | 421 | Cookeville, Tenn. | ||
| * | 10/20/2013 | BELMONT | W | 2-0 | 412 | Martin, Tenn. | |||
| * | 10/25/2013 | EASTERN ILLINOIS | W | 2-0 | 225 | Martin, Tenn. | |||
| * | 10/27/2013 | SIU EDWARDSVILLE | L | 0-1 | 289 | Martin, Tenn. | |||
| * | 11/1/2013 | SOUTHEAST MISSOURI | W | 1-0 | o2 | 412 | Martin, Tenn. | ||
| p | 11/8/2013 | SIU EDWARDSVILLE | W | 2-1 | ot | 573 | Martin, Tenn. | ||
| p | 11/10/2013 | MOREHEAD STATE | L | 0-1 | 549 | Martin, Tenn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/22/2014 | SAINT LOUIS | W | 3-2 | ot | 348 | Martin, TN | |||
| 8/27/2014 | BETHEL (TN) | W | 6-0 | 162 | Martin, TN | ||||
| 8/31/2014 | INDIANA STATE | W | 3-0 | 207 | Martin, TN | ||||
| 9/3/2014 | EVANSVILLE | W | 1-0 | 180 | Martin, TN | ||||
| 9/7/2014 | at Missouri | L | 0-1 | 371 | Columbia, Mo. | ||||
| 9/12/2014 | at Tulsa | L | 0-1 | 702 | Tulsa, Okla. | ||||
| 9/14/2014 | at Oklahoma State | L | 0-1 | 234 | Stillwater, Okla. | ||||
| 9/19/2014 | at Kennesaw State | W | 1-0 | 534 | Kennesaw, Ga. | ||||
| 9/21/2014 | at Georgia State | W | 2-0 | 214 | Atlanta, Ga. | ||||
| * | 9/26/2014 | at Jacksonville State | L | 1-2 | ot | 310 | Jacksonville, Ala. | ||
| * | 9/28/2014 | TENNESSEE TECH | W | 5-1 | 243 | Martin, Tenn. | |||
| * | 10/3/2014 | at Southeast Missouri | W | 2-1 | 354 | Cape Girardeau, Mo. | |||
| * | 10/5/2014 | at SIUE | L | 1-2 | 394 | Edwardsville, Ill. | |||
| * | 10/10/2014 | EASTERN KENTUCKY | W | 4-0 | 103 | Martin, TN | |||
| * | 10/12/2014 | MOREHEAD STATE | T | 1-1 | o2 | 156 | Martin, Tenn. | ||
| * | 10/19/2014 | at Eastern Illinois | W | 2-1 | ot | 213 | Charleston, Ill. | ||
| * | 10/24/2014 | at Belmont | W | 4-2 | 387 | Nashville, Tenn. | |||
| * | 10/26/2014 | AUSTIN PEAY | W | 4-2 | 417 | Martin, Tenn. | |||
| * | 10/31/2014 | MURRAY STATE | L | 0-1 | 112 | Martin, TN | |||
| p | 11/6/2014 | vs #5 Jacksonville State | T | 1-1 | o2 | 337 | Cape Girardeau, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/21/2015 | at Western Kentucky | L | 1-3 | 387 | Bowling Green, Ky. | ||||
| 8/23/2015 | at Evansville | W | 3-2 | 274 | Evansville, Ind. | ||||
| 8/28/2015 | at Troy | L | 1-2 | 643 | Troy, Ala. | ||||
| 8/30/2015 | vs South Alabama | L | 0-7 | 89 | Troy, Ala. | ||||
| 9/6/2015 | at UMKC | L | 1-4 | 287 | Kansas City, Mo. | ||||
| 9/11/2015 | at Memphis | L | 0-1 | 413 | Memphis, Tenn. | ||||
| 9/17/2015 | vs Western Carolina | L | 0-3 | 150 | Nashville, Tenn. | ||||
| 9/19/2015 | vs Akron | W | 2-1 | ot | 200 | Nashville, Tenn. | |||
| * | 9/25/2015 | EASTERN ILLINOIS | W | 3-1 | 341 | Martin, TN | |||
| * | 9/27/2015 | SIUE | W | 1-0 | 368 | Martin, Tenn. | |||
| * | 10/2/2015 | at Murray St. | L | 3-4 | 111 | Murray, Ky. | |||
| * | 10/4/2015 | at Austin Peay | L | 1-3 | 231 | Clarksville, TN | |||
| * | 10/11/2015 | at Eastern Kentucky | L | 0-2 | 235 | Richmond, Ky. | |||
| * | 10/16/2015 | JACKSONVILLE STATE | L | 0-2 | 143 | Martin, TN | |||
| * | 10/18/2015 | BELMONT | W | 3-1 | 194 | Martin, TN | |||
| * | 10/22/2015 | at Tennessee Tech | W | 2-1 | 488 | Cookeville, Tenn. | |||
| * | 10/25/2015 | at Morehead State | W | 2-0 | 320 | Morehead, Ky | |||
| * | 10/29/2015 | SOUTHEAST MISSOURI | T | 0-0 | o2 | 375 | Martin, TN | ||
| p | 11/1/2015 | MOREHEAD STATE | L | 2-4 | 243 | Martin, TN |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/19/2016 | WESTERN KENTUCKY | L | 1-7 | 212 | Martin, Tenn. | ||||
| 8/21/2016 | at UAB | L | 1-4 | 153 | Birmingham, Ala. | ||||
| 8/28/2016 | at Mississippi State | L | 1-3 | 537 | Starkville, Miss. | ||||
| 9/2/2016 | TROY | W | 2-1 | 260 | Martin, Tenn. | ||||
| 9/4/2016 | UMKC | L | 0-2 | 225 | Martin, Tenn. | ||||
| 9/9/2016 | at Chattanooga | W | 3-2 | 227 | Chattanooga, Tenn. | ||||
| 9/13/2016 | UE | W | 2-0 | 213 | Martin, Tenn. | ||||
| 9/18/2016 | MEM | L | 0-5 | 425 | Martin, Tenn. | ||||
| * | 9/23 | at SIUE | L | 1-3 | 323 | Edwardsville, Ill. | |||
